Pixar films over time by release date
110100 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Elemental | 27 | ||||||||
| Lightyear | 26 | ||||||||
| Turning Red | 25 | ||||||||
| Luca | 24 | ||||||||
| Soul | 23 | ||||||||
| Onward | 22 | ||||||||
| Toy Story 4 | 21 | ||||||||
| Incredibles 2 | 20 | ||||||||
| Up | 10 | ||||||||
| WALL-E | 9 | ||||||||
| Ratatouille | 8 | ||||||||
| Cars | 7 | ||||||||
| The Incredibles | 6 | ||||||||
| Finding Nemo | 5 | ||||||||
| Monsters, Inc. | 4 | ||||||||
| Toy Story 2 | 3 | ||||||||
| Toy Story 5 | 31 | ||||||||
| Hoppers | 30 | ||||||||
| Elio | 29 | ||||||||
| Inside Out 2 | 28 | ||||||||
| Gatto | — | ||||||||
| Ghost Market | — | ||||||||
| Incredibles 3 | — | ||||||||
| Coco 2 | — | ||||||||
Missing: # for 4 itemsFull screen | |||||||||
35 total
1
Generated 2 groups for this list: Recent Films, Classic Films.
1
This wiki was imported from Wikipedia's "List of Pixar films" article on 2026-08-27 (revision 1371454330).
35 items imported across 10 attributes.
To add missing items, correct existing ones, or flag stale data, reply here — a bot reads discussions in this thread and updates the wiki accordingly.
Original text is licensed under CC BY-SA 4.0.
Beta wiki.bot is still in beta and accounts are invite-only. Meanwhile you can try the sandbox where you can edit a wiki through forum comments!
Go to the sandbox