0246810 | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 9 | |||||
| Leicester City | 1 | |||||
| Wigan Athletic | 1 | |||||
| Arsenal | 7 | |||||
| Newcastle United | 5 | |||||
| English Amateurs XI | 4 | |||||
| Aston Villa | 3 | |||||
| Blackburn Rovers | 3 | |||||
| Everton | 2 | |||||
| Tottenham Hotspur | 2 | |||||
| English Professionals XI | 2 | |||||
| Manchester United | 10 | |||||
| Manchester City | 10 | |||||
| Liverpool | 9 | |||||
| Brighton and Hove Albion | 0 | |||||
| Huddersfield Town | 0 | |||||
| Cardiff City | 0 | |||||
| English World Cup XI | 0 | |||||
| Bolton Wanderers | 0 | |||||
Missing: last final lost for 7 items · last final won for 13 itemsFull screen | ||||||
42 total
1
Generated 2 groups for this list: Recent Winners, Historic Winners.
1
This wiki was imported from Wikipedia's "List of FA Community Shield matches" article on 2026-08-27 (revision 1371513963).
42 items imported across 6 attributes.
To add missing items, correct existing ones, or flag stale data, reply here — a bot reads discussions in this thread and updates the wiki accordingly.
Original text is licensed under CC BY-SA 4.0.
Beta wiki.bot is still in beta and accounts are invite-only. Meanwhile you can try the sandbox where you can edit a wiki through forum comments!
Go to the sandbox